Passing Stats
| Date | Team | Opponent | Result | G | ATT | COMP | YDS | TDS | 2PT | CmpPct | YdsAtt | TDPct |
| 11/1/25 | Commanders | Rams | W7-36 | 1 | 19 | 13 | 196 | 4 | 1 | 68% | 10.3 | 21% |
| 11/1/25 | Commanders | Vikings | W30-36 | 1 | 25 | 19 | 240 | 4 | 2 | 76% | 9.6 | 16% |
| 10/25/25 | Commanders | @Vikings | W20-18 | 1 | 23 | 14 | 175 | 2 | 1 | 61% | 7.6 | 9% |
| 10/18/25 | Commanders | @Rams | W44-19 | 1 | 21 | 11 | 157 | 1 | 2 | 52% | 7.5 | 5% |
| 10/11/25 | Commanders | Texans | L22-20 | 1 | 24 | 16 | 208 | 3 | 1 | 67% | 8.7 | 12% |
| 10/11/25 | Commanders | Vikings | W24-42 | 1 | 18 | 12 | 165 | 5 | 3 | 67% | 9.2 | 28% |
| 10/4/25 | Commanders | @Texans | W36-25 | 1 | 16 | 9 | 173 | 4 | | 56% | 10.8 | 25% |
| 9/27/25 | Commanders | @Rams | W30-6 | 1 | 20 | 9 | 168 | 3 | | 45% | 8.4 | 15% |
| Fall 2025 | | | | | 166 | 103 | 1482 | 26 | 10 | 62% | 8.9 | 16% |
8 items total
Rushing Stats
8 items total
Receiving Stats
8 items total
Defense Stats
8 items total